| Property Name (Click for Designation Report) | Former Address | City | Tax Parcel No. | Designated Historic Landmark | Original Designation Date (Click for Former Registered Ordinance) |
|---|---|---|---|---|---|
| Ada Manufacturing Company | 630 W. 11th Street | Charlotte | 07842109 | ||
| Caldwell Bungalow, Earnest | Bellhaven Circle | Charlotte | 03113239 | ||
| Charlotte Supply Company Building | 500 S. Mint Street | Charlotte | 07712308 | Yes | 1984-09-17 |
| Conder Building | 300 E. Morehead Street | Charlotte | 12301113 | ||
| Coffee Cup Soda Grill | 914 S. Clarkson Street | Charlotte | 07325209 | Yes | 2007-03-19 |
| Dorr-McManus House | 317 East Boulevard | Charlotte | 12307503 | ||
| Eastland Mall | 5595 Central Avenue | Charlotte | 10304199 | ||
| Fire Station No. 11 | 620 W. 28th Street | Charlotte | 07907518 | ||
| Galloway House, Burton | 702 N. Brevard Street | Charlotte | 08007202 | ||
| Garabaldi & Bruns Building | 104-106 S. Tryon Street | Charlotte | 07301112 | Yes | 1985-11-18 |
| Gilmer House, T.T. | 512-514 Fenton Place | Charlotte | 15506105 | ||
| Good Samaritan Hospital | 411 W. Hill Street | Charlotte | 07313507 | ||
| Grier House, Arthur Samuel | 421 Montrose Street | Charlotte | 15701517 | ||
| Grier House, Bobby | Matthews-Weddington Road | Matthews | |||
| Griffith Warehouse, Thomas | 209 E. 7th Street | Charlotte | 08002104 | ||
| Harrison Methodist Church | U.S. 521 | Pineville | 22302104 | Yes | 1981-01-19 |
| Hawley, Jr. House, F.O. | 923 Elizabeth Avenue | Charlotte | 08009202 | Yes | 1982-03-22 |
| Henderson House, David | 1510 Russell Avenue | Charlotte | 07506104 | Yes | 1986-11-17 |
| Holy Comforter Episcopal Church | 1510 South Boulevard | Charlotte | 12304123 | Yes | 1988-08-15 |
| Homestead Mill Complex | 6216 Rozzelles Ferry Road | Charlotte | 03505402 | ||
| Hotel Charlotte | 231 W. Trade Street | Charlotte | 07301201 | Yes | 1984-04-16 |
| Independence Building | 100-102 W. Trade Street | Charlotte | 07801407 | Yes | 1978-05-08 |
| Masonic Temple | 329 S. Tryon Street | Charlotte | 12505101 | Yes | 1980-12-15 |
| McAuley Log House | 02508107 | ||||
| McConnell House, William and Laura | 4009 Beatties Ford Road | Charlotte | 03923120 | Yes | 2004-11-15 |
| Merchants and Farmers National Bank Building | 123 E. Trade Street | Charlotte | 08001212, 08001213 | ||
| Midwood Elementary School | 1817 Central Avenue | Charlotte | 09507803 | Yes | 2016-11-21 |
| Murkland Presbyterian Church | 7001 Old Providence Road | Charlotte | 21102101 | Yes | 1991-09-30 |
| Park Manufacturing Company | 311 Arlington Avenue | Charlotte | 12303601 | Yes | 1987-07-20 |
| Parks-Jetton House and Farm | Neck Road | Charlotte | 01316101 | ||
| Query-Spivey-McGee Building | 600 S. College Street | Charlotte | 12512101 | Yes | 1983-12-19 |
| Scorpio Lounge | 2301 Freedom Drive | Charlotte | 06707359 | ||
| Sharon United Methodist Church | 4411 Sharon Road | Charlotte | 18317702 | ||
| Smith House, Charles H. and Bess | 220 W. 10th Street | Charlotte | 07804602 | Yes | 2007-12-17 |
| Southern Public Utilities Company Streetcar Barn | 1436 South Boulevard | Charlotte | 12304126 | ||
| Steele Creek Presbyterian Church Manse | 7500 Steele Creek Road | Charlotte | 14126146 | ||
| Trotter Building, Thomas | 108 W. Tryon Street | Charlotte | 07301111 | Yes | 1985-11-18 |
| Wilson House & Farm | 11400 and 11408 Old Statesville Road | Huntersville | 01913144 | Yes | 1993-08-09 |
| Wood-Platt House | 313-315 Hawthorne Lane | Charlotte | 08019806 |
